Specifications
Make | Hitachi |
---|---|
Model | EX60 Mini Excavator |
Year | 2013 |
Hours | 2557 |
Heater | Yes |
Air conditioning | Yes |
$74,900.00
2557 Hours
Cab
Heater
Air Conditioning
2 Speed
Radio
Auxiliary Hydraulics
24” Dig Bucket
44” Cleanup Bucket
Hydraulic Thumb
Tracks At 95 Percent. Just Changed Engine Oil And Filter, Planetary Oils, Inner And Outer Air Filter, Fuel Filter And Greased Unit.
Strong Running Machine
Make | Hitachi |
---|---|
Model | EX60 Mini Excavator |
Year | 2013 |
Hours | 2557 |
Heater | Yes |
Air conditioning | Yes |
2557 Hours
Cab
Heater
Air Conditioning
2 Speed
Radio
Auxiliary Hydraulics
24” Dig Bucket
44” Cleanup Bucket
Hydraulic Thumb
Tracks At 95 Percent. Just Changed Engine Oil And Filter, Planetary Oils, Inner And Outer Air Filter, Fuel Filter And Greased Unit.
Strong Running Machine
$84,900.00
Specifications:
Max Cutting Height | 20.4 ft (6 m) |
Max Digging Depth | 13.6 ft (4 m) |
Max Loading Height | 14.5 ft (4 m) |
Max Reach Along Ground | 21.4 ft (7 m) |
Shipping Height of Unit | 8.4 ft (3 m) |
Shipping Length of Unit | 19 ft (6 m) |
Bucket
Reference Bucket Capacity | 0.3 cu yds (0 m) |
Capacities
Fuel Tank | 31.8 gal (120 l) |
Dimensions
Digging Depth | 12.3 ft (4 m) |
Digging Reach | 20.4 ft (6 m) |
Ground Clearance | 1.2 ft (0 m) |
Height – Top of Cab | 8.4 ft (3 m) |
Length of Track on Ground | 6.6 ft (2 m) |
Removal Counterweight Clearance | 2.1 ft (1 m) |
Tail Swing Radius | 4.3 ft (1 m) |
Track Gauge | 5.3 ft (2 m) |
Width Over Tracks | 6.6 ft (2 m) |
Width to Outside of Tracks | 6.6 ft (2 m) |
Engine
Displacement | 194 cu in (0 m) |
Engine Model | 4TNV98 |
Gross Power | 54.4 hp (41 kw) |
Make | Yanmar |
Model | 4TNV98 |
Net Power | 54 hp (40 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2000 rpm |
Operating Specifications
Alternator Supplied Amperage | 50 A |
Engine Oil Capacity | 3 gal (11 l) |
Fuel Capacity | 31.8 gal (120 l) |
Hydraulic Pump Flow Capacity | 38.1 gal/min (144 l/min) |
Hydraulic System Fluid Capacity | 10.9 gal (41 l) |
Operating Weight | 13653 lbs (6,193 kg) |
Swing Mechanism
Swing Speed | 9.5 rpm |
Undercarriage
Ground Pressure | 5 psi |
Max Travel Speed | 2.8 mph (5 kph) |
Shoe Size | 15.8 in (40 cm) |